<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSS Genealogy</title>
	<atom:link href="http://www.rssgenealogy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rssgenealogy.com</link>
	<description>The World of Genealogy at Your Fingertips</description>
	<lastBuildDate>Thu, 17 May 2012 19:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Partnership Allows Jewish Genealogists to Better Research Family Trees</title>
		<link>http://www.rssgenealogy.com/partnership-allows-jewish-genealogists-to-better-research-family-trees/</link>
		<comments>http://www.rssgenealogy.com/partnership-allows-jewish-genealogists-to-better-research-family-trees/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:04:33 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=137</guid>
		<description><![CDATA[The chance at discovering your Jewish heritage just became a little easier as The Center for Jewish History and The Miriam Weiner Routes to Roots Foundation (RTRF) announced as joint venture to form a collaborative database of the most comprehensive Jewish genealogy information ever created. The database will hold a massive amount of information for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The chance at discovering your Jewish heritage just became a little easier as The Center for Jewish History and The Miriam Weiner Routes to Roots Foundation (RTRF) announced as joint venture to form a collaborative database of the most comprehensive Jewish genealogy information ever created. The database will hold<span id="more-137"></span> a massive amount of information for Jewish genealogy and civil records collected in many countries all over the world giving Jewish genealogy enthusiasts the most valuable family research tools to date. PR Newswire goes more into this story so go and <span style="text-decoration: underline"><a href="http://www.prnewswire.com/news-releases/center-for-jewish-history-and-routes-to-roots-foundation-expand-online-access-to-family-history-research-147991875.html">read it now</a></span>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/partnership-allows-jewish-genealogists-to-better-research-family-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best Genealogy Platforms</title>
		<link>http://www.rssgenealogy.com/how-to-find-the-best-genealogy-platforms/</link>
		<comments>http://www.rssgenealogy.com/how-to-find-the-best-genealogy-platforms/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:03:12 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=134</guid>
		<description><![CDATA[For those genealogy enthusiasts there are many websites and apps dedicated to helping you research you family tree back as far as you can go. The study of a family’s history can bring about new understanding of who you are and where you are going merely by understanding where you came from, and with genealogy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For those genealogy enthusiasts there are many websites and apps dedicated to helping you research you family tree back as far as you can go. The study of a family’s history can bring about new understanding of who you are and where you are going merely by understanding where you came from, and with genealogy <span id="more-134"></span>applications you can do that from the comfort of your own home. Reporter Jill Duffy of PCMag gives a list of The Best Genealogy Apps to help you discover your roots and learn a little bit of history to boot. So go and <span style="text-decoration: underline"><a href="http://www.pcmag.com/article2/0,2817,2403077,00.asp">read the article</a></span> and get to working on your family tree!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/how-to-find-the-best-genealogy-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of the Legacy Family Tree Deluxe</title>
		<link>http://www.rssgenealogy.com/the-pros-and-cons-of-the-legacy-family-tree-deluxe/</link>
		<comments>http://www.rssgenealogy.com/the-pros-and-cons-of-the-legacy-family-tree-deluxe/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:01:49 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=132</guid>
		<description><![CDATA[Genealogy researchers have a large variety of research platforms to choose from whether they are newbies just getting hooked on the fun to be had in charting a family tree or experienced genealogists with a wealth of tools and tricks up their sleeve. PCMag has provided a product review of one of those genealogy platforms, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Genealogy researchers have a large variety of research platforms to choose from whether they are newbies just getting hooked on the fun to be had in charting a family tree or experienced genealogists with a wealth of tools and tricks up their sleeve. PCMag has provided a product review of one of those genealogy platforms, the Legacy Family Tree Deluxe 7.5. <span id="more-132"></span>PCMag gives an in-depth review to genealogy lovers about the pros and cons to purchasing the genealogy research software. Reporter Jill Duffy breaks the Legacy Family Tree Deluxe 7.5 down and tells you the positives and negatives you’ll find within the Legacy Family Tree Deluxe 7.5 software. To read more, take a look at the article on <a href="//www.pcmag.com/article2/0,2817,2402908,00.asp&quot;"><span style="text-decoration: underline">PCMag’s website</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/the-pros-and-cons-of-the-legacy-family-tree-deluxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Genealogical Tool Kit to Help Chart Family Tree</title>
		<link>http://www.rssgenealogy.com/new-genealogical-tool-kit-to-help-chart-family-tree/</link>
		<comments>http://www.rssgenealogy.com/new-genealogical-tool-kit-to-help-chart-family-tree/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:01:16 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=130</guid>
		<description><![CDATA[Have you ever wanted to do genealogy research on your family, but worried that it might be a little too complicated for you to take a crack at? Well, The Foundation for the National Archives has announced the release of a step-by-step Genealogy Tool Kit to help you research your family tree. Whether you’re an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you ever wanted to do genealogy research on your family, but worried that it might be a little too complicated for you to take a crack at? Well, The Foundation for the National Archives has announced the release of a step-by-step Genealogy Tool Kit to help you research your family tree. Whether you’re an experienced <span id="more-130"></span>genealogist or a newbie-in-training, the Genealogy Tool Kit is has been crafted to help any level of researcher. MarketWatch has written an in-depth story on the announcement from The Foundation for the National Archives, so go and <span style="text-decoration: underline"><a href="http://www.marketwatch.com/story/genealogy-tool-kit-published-by-foundation-for-the-national-archives-2012-04-18">read it now</a></span>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/new-genealogical-tool-kit-to-help-chart-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages and Disadvantages of Tax Information for Genealogists</title>
		<link>http://www.rssgenealogy.com/the-advantages-and-disadvantages-of-tax-information-for-genealogists/</link>
		<comments>http://www.rssgenealogy.com/the-advantages-and-disadvantages-of-tax-information-for-genealogists/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:00:35 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=128</guid>
		<description><![CDATA[For genealogists tax information can be a useful tool in retracing a family’s history, but the information is not always easily available due to privacy issues put into effect by the government. Tax information and private information like social security numbers have been used in the past to commit identity theft and a number of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For genealogists tax information can be a useful tool in retracing a family’s history, but the information is not always easily available due to privacy issues put into effect by the government. Tax information and private information like social security numbers have been used in the past to commit identity theft and a number of <span id="more-128"></span>politicians have tried to take steps to stop access to the value genealogical information found in tax records.</p>
<p>Reporter James M. Beidler goes more into the advantages and disadvantages of genealogical tax information in the article on <span style="text-decoration: underline"><a href="http://www.ldnews.com/columns/ci_20402338/roots-branches-income-tax-records-genealogists">LDNewsHYPERLINK &#8220;http://www.ldnews.com/columns/ci_20402338/roots-branches-income-tax-records-genealogists&#8221;’ website</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/the-advantages-and-disadvantages-of-tax-information-for-genealogists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Butler for Genealogy?</title>
		<link>http://www.rssgenealogy.com/a-butler-for-genealogy/</link>
		<comments>http://www.rssgenealogy.com/a-butler-for-genealogy/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:59:54 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=126</guid>
		<description><![CDATA[If you’re taking a trip to Ireland in the near future you might want to make a stopover at the Shelbourne Hotel in Dublin where guests can enjoy the services of the hotel’s Genealogy Butler to discover their Irish roots. Find out if you’ve got any relations or family history in Ireland the Genealogy Butler [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you’re taking a trip to Ireland in the near future you might want to make a stopover at the Shelbourne Hotel in Dublin where guests can enjoy the services of the hotel’s Genealogy Butler to discover their Irish roots. Find out if you’ve got any relations or family history<span id="more-126"></span> in Ireland the Genealogy Butler can help you root them out and maybe you can take a side trip into the beautiful Irish countryside to find out a little more about your Irish family tree.</p>
<p>For more on the story, read reporter Jane Walsh article on <span style="text-decoration: underline"><a href="http://www.irishcentral.com/news/news_from_ireland/New-service-allows-you-to-trace-your-Irish-heritage-from-the-comfort-of-a-high-end-Dublin-hotel-148240665.html">Irish Central’s website</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/a-butler-for-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacations for Genealogist on the Rise</title>
		<link>http://www.rssgenealogy.com/vacations-for-genealogist-on-the-rise/</link>
		<comments>http://www.rssgenealogy.com/vacations-for-genealogist-on-the-rise/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:59:05 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=124</guid>
		<description><![CDATA[For most people, a vacation is a time when you get away from anything work-related whether it has to do with your 9-5 job or not, however a new form of vacation has slowly been finding a niche in the genealogical world known as “genealogical tourism”. Most people would balk at the thought of spending [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For most people, a vacation is a time when you get away from anything work-related whether it has to do with your 9-5 job or not, however a new form of vacation has slowly been finding a niche in the genealogical world known as “genealogical tourism”. Most people would balk at the thought of spending their vacation combing through <span id="more-124"></span>mountains upon mountain of dusty records, but for some genealogy lovers this is sort of vacation is as relaxing as sipping a Mai-tai on a beach in Waikiki.</p>
<p>Reporter Rachel Brutsch talks more about the new vacation sweeping the genealogical world in the article on the <span style="text-decoration: underline"><a href="http://www.deseretnews.com/article/865553560/LDS-Family-History-Library-is-a-destination-for-genealogy-tourists-BBC-reports.html">Desert News</a></span> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/vacations-for-genealogist-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogists Excited about 1940 Census Release</title>
		<link>http://www.rssgenealogy.com/genealogists-excited-about-1940-census-release/</link>
		<comments>http://www.rssgenealogy.com/genealogists-excited-about-1940-census-release/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:57:49 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=121</guid>
		<description><![CDATA[The 1940 American Census is practically the Holy Grail in the genealogy world and sadly it has been withheld from the public for the better part of a century. However, the National Archives and Records Administration has recently announced plans for the release of the historical census that framed the makings of a country in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 1940 American Census is practically the Holy Grail in the genealogy world and sadly it has been withheld from the public for the better part of a century. However, the National Archives and Records Administration has recently announced plans for the release of the historical census that framed the makings of a country in the grips <span id="more-121"></span>of war and strife, and many historical enthusiasts are very excited about the chance to discover what the 1940 census has to offer.</p>
<p>For more on the story, Kimberly Pohl of the Daily Herald goes in-depth about the entire hullabaloo <span style="text-decoration: underline"><a href="http://www.dailyherald.com/article/20120401/news/704019920/">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/genealogists-excited-about-1940-census-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Scrapbooking: A New Hobby in the Making?</title>
		<link>http://www.rssgenealogy.com/genealogy-scrapbooking-a-new-hobby-in-the-making/</link>
		<comments>http://www.rssgenealogy.com/genealogy-scrapbooking-a-new-hobby-in-the-making/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:57:01 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=119</guid>
		<description><![CDATA[Georgia Markley is a family history buff who takes genealogy to a whole new level by creating “scrapbooks” of her family tree. For all of her grandchildren she creates in-depth genealogical books chronologically marking her grandchildren’s lives from birth to the present, giving them a little bit of their own family history within. After years [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Georgia Markley is a family history buff who takes genealogy to a whole new level by creating “scrapbooks” of her family tree. For all of her grandchildren she creates in-depth genealogical books chronologically marking her grandchildren’s lives from birth to the present, giving them a little bit of their own family history within. <span id="more-119"></span>After years of amassing hundreds of photos of her family through the generations, Georgia Markley decided to put them to good use and help future generations know a little bit more about their past as well as those of the previous generations.</p>
<p>Reporter Holly Richards talks more about Georgia Markley and her genealogy scrapbooks in the article on the Coshocton Tribune website <span style="text-decoration: underline"><a href="http://www.coshoctontribune.com/article/20120415/LIFESTYLE/204150331">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/genealogy-scrapbooking-a-new-hobby-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice on How to Research Your Family Tree</title>
		<link>http://www.rssgenealogy.com/advice-on-how-to-research-your-family-tree/</link>
		<comments>http://www.rssgenealogy.com/advice-on-how-to-research-your-family-tree/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:54:52 +0000</pubDate>
		<dc:creator>Karthick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rssgenealogy.com/?p=117</guid>
		<description><![CDATA[If you’re thinking about researching your family tree through genealogical research the task can be a little tricky if you chose to do it yourself. There is literally centuries worth of records to peruse through and if you don’t know what you are doing or what you’re looking for the search can be like a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you’re thinking about researching your family tree through genealogical research the task can be a little tricky if you chose to do it yourself. There is literally centuries worth of records to peruse through and if you don’t know what you are doing or what you’re looking for the search can be like a looking for a needle in a hay stack. <span id="more-117"></span>Dennis O’Reilly of CNet gives some useful advice for doing genealogical research in the article “Three ways to research your family tree”. The advice will have you on your way to tracing your genealogical family tree in no time at all.</p>
<p>To read the article, go to <a href="//howto.cnet.com/8301-11310_39-57403432-285/three-ways-to-research-your-family-tree/&quot;"><span style="text-decoration: underline">Cnet now</span>!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssgenealogy.com/advice-on-how-to-research-your-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

